Euroboor Eco.30s+ 30mm Industrial Magnetic Drill.
€599.00
(Inc. VAT)
€486.99
(Ex. VAT)
Key Characteristics
Specifications
| Connection | |
|---|---|
| minimum diameter annular cutters (millimeter) | 12 |
| maximum diameter annular cutters (millimeter) | 30 |
| minimum diameter countersinking (millimeter) | 10 |
| maximum diameter countersinking (millimeter) | 35 |
| minimum diameter twist drills (millimeter) | 1 |
| maximum diameter twist drills (millimeter) | 13 |
| connection 1 model | inside |
| connection 1 size (millimeter) | 19.05 |
| connection 1 type | Weldon |
| Dimensions | |
| stroke (millimeter) | 90 |
| magnet length (millimeter) | 160 |
| magnet width (millimeter) | 80 |
| magnet height (millimeter) | 37 |
| minimum height (millimeter) | 293 |
| maximum height (millimeter) | 383 |
| length (millimeter) | 275 |
| width (millimeter) | 190 |
| height (millimeter) | 383 |
| Properties | |
| rotation direction | clockwise |
| magnetic force (kilogram) | 1200 |
| electric rotation speed adjustment | no |
| nett weight (kilogram) | 8.5 |
| system of measurement | mm (metric) |
| application | drilling, countersinking |
| Performance | |
| no-load maximum rotation speed gear 1 (rotations per minute) | 775 |
| load maximum rotation speed gear 1 (rotations per minute) | 400 |
| rotation speed gear 1 (rotations per minute) | 775 |
| Supply | |
| motor power (Watt) | 900 |
| total power (Watt) | 950 |
| power supply frequency (Hertz) | 50 - 60 |
| power supply current | AC |
| power supply connection | EU plug according CEE 7/7 |
| power supply source | mains supply |
| power supply type | electric |
| power supply tension (Volt) | 220 - 240 |