The Euroboor ECO.100S+/CT2 magnetic core drilling machine cuts holes up to ø 100 mm and is particularly suited for tapping and milling tasks that require high precision. The Cross Table provides exceptional control, allowing you to position the machine accurately across a range of 110 mm (x-axis) and 120 mm (y-axis) after the magnet is fixed to the surface. The spindle, secured by a threaded retaining ring, ensures the strongest coupling to the motor, minimizing play during demanding operations and enhancing accuracy. With its dynamic positioning feature, you can efficiently create slots and handle more complex workpieces without switching tools. The powerful 1,900 W motor, paired with an oil-lubricated four-speed gearbox and advanced electronics, ensures safe, reliable performance across various tasks.
| Connection | |
|---|---|
| minimum diameter threading | M3 |
| maximum diameter threading | M30 |
| minimum diameter annular cutters | 12 mm |
| maximum diameter annular cutters | 100 mm |
| minimum diameter countersinking | 10 mm |
| maximum diameter countersinking | 105 mm |
| minimum diameter twist drills | 1 mm |
| maximum diameter twist drills | 32 mm |
| connection 1 model | inside |
| connection 1 size | 19.05 mm |
| connection 1 type | Weldon |
| connection 2 morse taper / drill chuck class | MT3 |
| connection 2 model | outside |
| connection 2 type | morse taper |
| Dimensions | |
| stroke | 260 mm |
| magnet length | 220 mm |
| magnet width | 220 mm |
| magnet height | 64 mm |
| minimum height | 615 mm |
| maximum height | 793 mm |
| length | 497 mm |
| width | 375 mm |
| height | 793 mm |
| Properties | |
| rotation direction | bidirectional |
| type of gear box lubrication | Oil |
| magnetic force | 4400 kg |
| electric rotation speed adjustment | yes |
| net weight | 55 kg |
| system of measurement | mm (metric) |
| application | Drilling, Countersinking, Tapping, Milling |
| Performance | |
| no-load minimum rotation speed gear 1 | 42 RPM |
| no-load maximum rotation speed gear 1 | 110 RPM |
| load maximum rotation speed gear 1 | 85 RPM |
| no-load minimum rotation speed gear 2 | 65 RPM |
| no-load maximum rotation speed gear 2 | 190 RPM |
| load maximum rotation speed gear 2 | 152 RPM |
| no-load minimum rotation speed gear 3 | 140 RPM |
| no-load maximum rotation speed gear 3 | 400 RPM |
| load maximum rotation speed gear 3 | 270 RPM |
| no-load minimum rotation speed gear 4 | 220 RPM |
| no-load maximum rotation speed gear 4 | 620 RPM |
| load maximum rotation speed gear 4 | 480 RPM |
| Supply | |
| motor power | 1900 W |
| total power | 2200 W |
| power supply frequency | 50 - 60 Hz |
| power supply current | AC |
| power supply connection | plug according CEE 7/7 |
| power supply source | mains supply |
| power supply type | electric |
| power supply tension | 110v |