Bosch UniversalHedgeCut 50 Electric Hedgecutter
€199.00
(Inc. VAT)
€161.79
(Ex. VAT)
Benefit
Technical data
| Motor power | 480 W |
| Blade length | 60 cm |
| Tooth opening | 30 mm |
| Slipping clutch torque | 60 Nm |
| No-load stroke rate | 3.400 spm |
| Weight | 3,7 kg |
| Tool dimensions (width) | 241 mm |
| Tool dimensions (length) | 1143 mm |
| Tool dimensions (height) | 210 mm |
| Packaging dimensions (width) | 245 mm |
| Packaging dimensions (length) | 1162 mm |
| Packaging dimensions (height) | 272 mm |
| Packaging dimensions (width x length x height) | 245 x 1162 x 272 mm |
| Weight including packaging | 6,53 kg |
| Voltage | 240 V |
Functions
| Blade tip protector | ✓ |
| Sawing function | ✓ |
Noise/vibration information
| Sound pressure level | 69 dB(A) |
| Sound power level | 90 dB(A) |
| Uncertainty K | 1 dB |