Bosch GLL 3-80 C Professional Line Laser
€619.00
(Inc. VAT)
€503.25
(Ex. VAT)
Description
User benefit
Other features
Technical data
| Measurement range | -40 °C … +1000 °C |
| Measuring accuracy of IR | ±1.0 °C |
| Optics (Ratio of meas. distance : meas. spot) | 50:1 |
| Resolution | 0.1 °C |
| Measuring accuracy of relative humidity | ± 2% |
| Laser diode | Laser class 2, 635 nm |
| Power supply and runtime | 4 x 1.5 V LR6 (AA) (3h) |
| Frame buffer (number of images) | >200 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Data transfer | MicroUSB Bluetooth™ Bluetooth™ Smart |
| Shock protection | 1 m |
| Weight | 0,6 kg |
| Supported Android devices | Smartphone with Android 4.0 or higher Tablet with Android 4.0 or higher |
| Supported iOS devices | iPad (3rd Gen. or higher) iPad Air (1st Gen. or higher) iPad mini (1st Gen. or higher) iPhone 4S or higher |
| Display type | TFT LCD |
| Size of display | 2,8" |
| Operating temperature | -10 – 50 °C |
| Storage temperature | -20 – 70 °C |
| Working range | 0,1 – 5 m |
Functions
| Min/max alarm | |
| Auto scale / Manual scale | |
| Integrated digital camera | |
| Settable emissivity degree | |
| Bluetooth | |
| Thermal bridge mode | |
| Mould warning mode | |
| Connection of type K sensor | |
| Additional measuring field marking | |
| LED |